I'm calculating phonon dispersion of a layered magnetic compound MnPS3, in monolayer configuration with abinit-8.6.3. The compound should be with a monolayer graphene-like structure and Mn ions should be in anti-ferromagnetic state.
I followed the example inputs trf1_5.in , used PAW method and LDA+U to perform the calculation. However the phonon calculation gives divergent result, like follows in the output file:
================================================================
Perturbation : displacement of atom 1 along direction 1
The set of symmetries contains only one element for this perturbation.
symkpt : not enough symmetry to change the number of k points.
--------------------------------------------------------------------------------
-inwffil : will read wavefunctions from disk file phona1.testo_DS1_WFK
--------------------------------------------------------------------------------
dfpt_looppert : total number of electrons, from k and k+q
fully or partially occupied states are 7.600000E+01 and 7.600000E+01.
Initialisation of the first-order wave-functions :
ireadwf= 0
iter 2DEtotal(Ha) deltaE(Ha) residm vres2
-ETOT 1 7167.5504061318 2.619E+03 1.317E+02 2.007E+11
ETOT 2 305.48083104257 -6.862E+03 3.955E+01 2.159E+13
ETOT 3 377.44886725607 7.197E+01 3.318E+01 5.674E+12
ETOT 4 471.50757914298 9.406E+01 3.290E+00 1.330E+12
ETOT 5 320.43231190237 -1.511E+02 1.466E+00 5.275E+11
ETOT 6 252.70262695518 -6.773E+01 8.865E-01 2.793E+11
ETOT 7 287.48459987003 3.478E+01 3.864E-01 5.329E+10
ETOT 8 222.23664347908 -6.525E+01 3.279E-01 1.037E+11
ETOT 9 160.62096681120 -6.162E+01 5.488E-01 1.525E+11
ETOT 10 63.593755919068 -9.703E+01 1.950E+00 1.022E+11
ETOT 11 42.755461990855 -2.084E+01 8.121E-01 2.407E+11
ETOT 12 63.722890709370 2.097E+01 4.094E-01 4.122E+11
ETOT 13 72.750704358300 9.028E+00 6.766E-01 3.290E+11
ETOT 14 95.786405000161 2.304E+01 4.816E-01 3.742E+11
ETOT 15 102.95874079429 7.172E+00 2.086E+00 5.150E+11
ETOT 16 22.089956513602 -8.087E+01 7.047E+00 2.736E+12
ETOT 17 13.788263878807 -8.302E+00 7.712E+00 3.927E+12
ETOT 18 13.852400143228 6.414E-02 1.772E+01 2.187E+12
ETOT 19 11.129500301152 -2.723E+00 1.185E+01 4.512E+12
ETOT 20 16.960862267823 5.831E+00 9.159E+00 1.734E+12
ETOT 21 14.366825257905 -2.594E+00 7.919E+00 4.032E+12
ETOT 22 -15.124069487488 -2.949E+01 1.100E+01 2.222E+13
ETOT 23 -0.35638714424840 1.477E+01 1.499E+01 1.602E+13
ETOT 24 -12.505121461679 -1.215E+01 3.889E+01 1.826E+13
ETOT 25 -15.147458189434 -2.642E+00 8.135E+01 2.395E+13
ETOT 26 -7.4180051639387 7.729E+00 7.601E+01 2.291E+13
ETOT 27 -12.067688509579 -4.650E+00 5.134E+01 2.967E+13
ETOT 28 -11.139771015524 9.279E-01 1.964E+02 2.406E+13
ETOT 29 -279.45541574554 -2.683E+02 3.979E+02 2.034E+14
ETOT 30 -228.18401417459 5.127E+01 5.316E+02 2.407E+14
ETOT 31 -200.39934347656 2.778E+01 3.076E+02 2.029E+14
ETOT 32 -326.59547022255 -1.262E+02 1.918E+02 2.794E+14
ETOT 33 -292.40322661116 3.419E+01 7.041E+02 2.972E+14
ETOT 34 -253.52183404913 3.888E+01 9.349E+02 3.168E+14
ETOT 35 -564.21983432659 -3.107E+02 9.427E+02 4.568E+14
ETOT 36 -863.09070107264 -2.989E+02 4.037E+03 7.591E+14
ETOT 37 -4633.3420518241 -3.770E+03 8.036E+03 3.480E+15
ETOT 38 -1513.0033390165 3.120E+03 8.968E+03 2.301E+15
ETOT 39 -4399.2813039931 -2.886E+03 1.099E+04 3.799E+15
ETOT 40 -5454.4249788683 -1.055E+03 1.017E+04 5.853E+15
ETOT 41 -4721.8874717351 7.325E+02 1.024E+04 6.192E+15
ETOT 42 -8584.4852174690 -3.863E+03 1.289E+04 7.102E+15
ETOT 43 -17054.340309335 -8.470E+03 1.863E+04 1.457E+16
ETOT 44 -42236.186972691 -2.518E+04 3.491E+04 3.469E+16
ETOT 45 -36642.786163661 5.593E+03 6.571E+04 3.856E+16
ETOT 46 -18134.575607560 1.851E+04 1.488E+05 2.276E+16
ETOT 47 -106286.83565704 -8.815E+04 1.200E+05 9.638E+16
ETOT 48 -189756.03641500 -8.347E+04 4.654E+05 1.905E+17
ETOT 49 -156655.16690390 3.310E+04 3.650E+05 1.620E+17
ETOT 50 -203714.23103715 -4.706E+04 2.020E+05 2.013E+17
ETOT 51 -506810.69637836 -3.031E+05 5.910E+05 4.244E+17
ETOT 52 -946226.32434246 -4.394E+05 1.129E+06 8.196E+17
ETOT 53 -1277829.3872822 -3.316E+05 2.086E+06 1.058E+18
ETOT 54 -722001.13604763 5.558E+05 5.545E+06 8.444E+17
ETOT 55 -3281372.1622114 -2.559E+06 5.271E+06 2.826E+18
...
============================================================
I'm quite puzzled about the divergent result. I tried different k-mesh 16x16x1 and 16x16x4 (since the system is a 2-dimensional one) but the problem remains. I noticed in the log file there are warnings:
--- !WARNING
src_file: mkdenpos.F90
src_line: 176
message: |
Density went too small (lower than xc_denpos) at 1100264 points
and was set to xc_denpos = 1.00E-14. Lowest was -0.34E-06.
Likely due to too low boxcut or too low ecut for pseudopotential core charge.
...
and
**** Psp strength Dij(1) in Ha (atom 1) *****
Component up:
-59.80433 15.12065 -0.00763 -0.01266 0.04484 0.00609 0.01011 -0.03508 -0.00600 0.00032 -0.00439 -0.00029 ...
15.12065 -2.28890 0.00179 0.00298 -0.00920 -0.00065 -0.00104 0.00739 0.00089 0.00004 0.00059 0.00004 ...
-0.00763 0.00179 -64.84196 -0.00012 -0.00469 58.50365 0.00004 0.00356 0.03019 0.00246 -0.00878 -0.00347 ...
-0.01266 0.00298 -0.00012 -64.84755 -0.00022 0.00004 58.50791 0.00016 -0.00347 -0.01984 -0.01600 0.02803 ...
0.04484 -0.00920 -0.00469 -0.00022 -64.84242 0.00356 0.00016 58.50400 -0.00335 -0.00347 -0.01946 -0.01643 ...
0.00609 -0.00065 58.50365 0.00004 0.00356 -34.48395 -0.00058 -0.00139 -0.02068 -0.00051 0.00127 0.00087 ...
0.01011 -0.00104 0.00004 58.50791 0.00016 -0.00058 -34.48488 -0.00006 0.00087 0.00675 0.00726 -0.01794 ...
-0.03508 0.00739 0.00356 0.00016 58.50400 -0.00139 -0.00006 -34.48409 0.00251 0.00087 0.01370 0.00961 ...
-0.00600 0.00089 0.03019 -0.00347 -0.00335 -0.02068 0.00087 0.00251 -59.82635 -0.00046 -0.00085 0.00142 ...
0.00032 0.00004 0.00246 -0.01984 -0.00347 -0.00051 0.00675 0.00087 -0.00046 -59.83832 -0.00150 -0.00854 ...
-0.00439 0.00059 -0.00878 -0.01600 -0.01946 0.00127 0.00726 0.01370 -0.00085 -0.00150 -59.82941 0.00540 ...
-0.00029 0.00004 -0.00347 0.02803 -0.01643 0.00087 -0.01794 0.00961 0.00142 -0.00854 0.00540 -59.83445 ...
... only 12 components have been written...
pawio_print_ij: WARNING -
The matrix seems to have high value(s) !
( 14 components have a value greater than 50.0).
It can cause instabilities during SCF convergence.
Action: you should check your atomic dataset (psp file)
and look for "high" projector functions...
which may due to the low ecut or something, however I'm using Mn.LDA_PW-JTH.xml, P.LDA_PW-JTH.xml and S.LDA_PW-JTH.xml provided by http://www.abinit.org, and the "high" quality requires at most 20 Ha, while I'm using 28 Ha. I'm not sure if the input files are correct, and I attach them in the attachments (the input, output and log files for scf calculation and phonon calculations, respectively). If anyone has the experience on this problem, and can point out the mistakes in my input files, I'll be very appreciate for the help!
Regards
Zhang Ting