calculating C60
Posted: Tue Jan 03, 2012 8:15 pm
Dear users and developers,
I am calculating the fullerene electronic structure and I am having problems!!! to set-up the right input parameters.
My input looks like:
occopt 3
#Definition of the unit cell
chkprim 0
acell 43.650 43.650 43.650 Bohr
rprim
1 0 0
0 1 0
0 0 1
#Definition of the atom types
ntypat 1
znucl 6
#Definition of the atoms
natom 60
typat 60*1
scalecart 3*.03144654088050314465
xred
-2.0000000000E+00 -4.2360000000E+00 -1.6180000000E+00
-1.0000000000E+00 -3.6180000000E+00 -3.2360000000E+00
1.0000000000E+00 -3.6180000000E+00 -3.2360000000E+00
2.0000000000E+00 -4.2360000000E+00 -1.6180000000E+00
1.0000000000E+00 -4.8540000000E+00 0.0000000000E+00
-1.0000000000E+00 -4.8540000000E+00 0.0000000000E+00
-1.6180000000E+00 -2.0000000000E+00 -4.2360000000E+00
-3.2360000000E+00 -1.0000000000E+00 -3.6180000000E+00
-4.2360000000E+00 -1.6180000000E+00 -2.0000000000E+00
-3.6180000000E+00 -3.2360000000E+00 -1.0000000000E+00
-2.0000000000E+00 -4.2360000000E+00 1.6180000000E+00
-1.0000000000E+00 -3.6180000000E+00 3.2360000000E+00
1.0000000000E+00 -3.6180000000E+00 3.2360000000E+00
2.0000000000E+00 -4.2360000000E+00 1.6180000000E+00
-1.6180000000E+00 -2.0000000000E+00 4.2360000000E+00
-3.2360000000E+00 -1.0000000000E+00 3.6180000000E+00
-4.2360000000E+00 -1.6180000000E+00 2.0000000000E+00
-3.6180000000E+00 -3.2360000000E+00 1.0000000000E+00
-4.8540000000E+00 0.0000000000E+00 -1.0000000000E+00
-4.8540000000E+00 0.0000000000E+00 1.0000000000E+00
-2.0000000000E+00 4.2360000000E+00 -1.6180000000E+00
-1.0000000000E+00 3.6180000000E+00 -3.2360000000E+00
1.0000000000E+00 3.6180000000E+00 -3.2360000000E+00
2.0000000000E+00 4.2360000000E+00 -1.6180000000E+00
1.0000000000E+00 4.8540000000E+00 0.0000000000E+00
-1.0000000000E+00 4.8540000000E+00 0.0000000000E+00
-1.6180000000E+00 2.0000000000E+00 -4.2360000000E+00
-3.2360000000E+00 1.0000000000E+00 -3.6180000000E+00
-4.2360000000E+00 1.6180000000E+00 -2.0000000000E+00
-3.6180000000E+00 3.2360000000E+00 -1.0000000000E+00
-2.0000000000E+00 4.2360000000E+00 1.6180000000E+00
-1.0000000000E+00 3.6180000000E+00 3.2360000000E+00
1.0000000000E+00 3.6180000000E+00 3.2360000000E+00
2.0000000000E+00 4.2360000000E+00 1.6180000000E+00
-1.6180000000E+00 2.0000000000E+00 4.2360000000E+00
-3.2360000000E+00 1.0000000000E+00 3.6180000000E+00
-4.2360000000E+00 1.6180000000E+00 2.0000000000E+00
-3.6180000000E+00 3.2360000000E+00 1.0000000000E+00
0.0000000000E+00 -1.0000000000E+00 -4.8540000000E+00
0.0000000000E+00 1.0000000000E+00 -4.8540000000E+00
1.6180000000E+00 2.0000000000E+00 -4.2360000000E+00
3.2360000000E+00 1.0000000000E+00 -3.6180000000E+00
3.2360000000E+00 -1.0000000000E+00 -3.6180000000E+00
1.6180000000E+00 -2.0000000000E+00 -4.2360000000E+00
3.6180000000E+00 -3.2360000000E+00 -1.0000000000E+00
4.2360000000E+00 -1.6180000000E+00 -2.0000000000E+00
0.0000000000E+00 -1.0000000000E+00 4.8540000000E+00
0.0000000000E+00 1.0000000000E+00 4.8540000000E+00
1.6180000000E+00 2.0000000000E+00 4.2360000000E+00
3.2360000000E+00 1.0000000000E+00 3.6180000000E+00
3.2360000000E+00 -1.0000000000E+00 3.6180000000E+00
1.6180000000E+00 -2.0000000000E+00 4.2360000000E+00
3.6180000000E+00 -3.2360000000E+00 1.0000000000E+00
4.2360000000E+00 -1.6180000000E+00 2.0000000000E+00
3.6180000000E+00 3.2360000000E+00 -1.0000000000E+00
4.2360000000E+00 1.6180000000E+00 -2.0000000000E+00
3.6180000000E+00 3.2360000000E+00 1.0000000000E+00
4.2360000000E+00 1.6180000000E+00 2.0000000000E+00
4.8540000000E+00 0.0000000000E+00 -1.0000000000E+00
4.8540000000E+00 0.0000000000E+00 1.0000000000E+00
#Definition of the planewave basis set
ecut 25.0 # Maximal plane-wave kinetic energy cut-off, in Hartree
prtdos 1
prtden 1
#Definition of the k-point grid
kptopt 0 # Enter the k points manually
nkpt 1 # Only one k point is needed for isolated system,
#taken by default to be 0.0 0.0 0.0
#Definition of the SCF procedure
nstep 250 # Maximal number of SCF cycles
toldfe 1.0d-10
diemac 4.5
the calculation does not converge:
ETOT245 -13971.227814872 -6.517E+03 4.391E+03 6.981E+00
ETOT246 -12771.108759676 1.200E+03 1.567E+03 7.734E+00
ETOT247 -10905.284779691 1.866E+03 1.570E+03 3.021E+00
ETOT248 -14063.344416718 -3.158E+03 3.165E+03 2.545E+00
ETOT249 -8012.0116370281 6.051E+03 1.703E+03 1.784E+00
ETOT250 -14499.295552634 -6.487E+03 3.666E+03 3.345E+00
Though the structure looks Ok according to the AbinitStructureViewer2.py visualizer (the lattice parameter is 1.45 Bohr).
When I replaced xred by xcart the lattice parameter is 1.058 whatever is acell or scalecart???
Your help is really appreciated.
many thanks.
I am calculating the fullerene electronic structure and I am having problems!!! to set-up the right input parameters.
My input looks like:
occopt 3
#Definition of the unit cell
chkprim 0
acell 43.650 43.650 43.650 Bohr
rprim
1 0 0
0 1 0
0 0 1
#Definition of the atom types
ntypat 1
znucl 6
#Definition of the atoms
natom 60
typat 60*1
scalecart 3*.03144654088050314465
xred
-2.0000000000E+00 -4.2360000000E+00 -1.6180000000E+00
-1.0000000000E+00 -3.6180000000E+00 -3.2360000000E+00
1.0000000000E+00 -3.6180000000E+00 -3.2360000000E+00
2.0000000000E+00 -4.2360000000E+00 -1.6180000000E+00
1.0000000000E+00 -4.8540000000E+00 0.0000000000E+00
-1.0000000000E+00 -4.8540000000E+00 0.0000000000E+00
-1.6180000000E+00 -2.0000000000E+00 -4.2360000000E+00
-3.2360000000E+00 -1.0000000000E+00 -3.6180000000E+00
-4.2360000000E+00 -1.6180000000E+00 -2.0000000000E+00
-3.6180000000E+00 -3.2360000000E+00 -1.0000000000E+00
-2.0000000000E+00 -4.2360000000E+00 1.6180000000E+00
-1.0000000000E+00 -3.6180000000E+00 3.2360000000E+00
1.0000000000E+00 -3.6180000000E+00 3.2360000000E+00
2.0000000000E+00 -4.2360000000E+00 1.6180000000E+00
-1.6180000000E+00 -2.0000000000E+00 4.2360000000E+00
-3.2360000000E+00 -1.0000000000E+00 3.6180000000E+00
-4.2360000000E+00 -1.6180000000E+00 2.0000000000E+00
-3.6180000000E+00 -3.2360000000E+00 1.0000000000E+00
-4.8540000000E+00 0.0000000000E+00 -1.0000000000E+00
-4.8540000000E+00 0.0000000000E+00 1.0000000000E+00
-2.0000000000E+00 4.2360000000E+00 -1.6180000000E+00
-1.0000000000E+00 3.6180000000E+00 -3.2360000000E+00
1.0000000000E+00 3.6180000000E+00 -3.2360000000E+00
2.0000000000E+00 4.2360000000E+00 -1.6180000000E+00
1.0000000000E+00 4.8540000000E+00 0.0000000000E+00
-1.0000000000E+00 4.8540000000E+00 0.0000000000E+00
-1.6180000000E+00 2.0000000000E+00 -4.2360000000E+00
-3.2360000000E+00 1.0000000000E+00 -3.6180000000E+00
-4.2360000000E+00 1.6180000000E+00 -2.0000000000E+00
-3.6180000000E+00 3.2360000000E+00 -1.0000000000E+00
-2.0000000000E+00 4.2360000000E+00 1.6180000000E+00
-1.0000000000E+00 3.6180000000E+00 3.2360000000E+00
1.0000000000E+00 3.6180000000E+00 3.2360000000E+00
2.0000000000E+00 4.2360000000E+00 1.6180000000E+00
-1.6180000000E+00 2.0000000000E+00 4.2360000000E+00
-3.2360000000E+00 1.0000000000E+00 3.6180000000E+00
-4.2360000000E+00 1.6180000000E+00 2.0000000000E+00
-3.6180000000E+00 3.2360000000E+00 1.0000000000E+00
0.0000000000E+00 -1.0000000000E+00 -4.8540000000E+00
0.0000000000E+00 1.0000000000E+00 -4.8540000000E+00
1.6180000000E+00 2.0000000000E+00 -4.2360000000E+00
3.2360000000E+00 1.0000000000E+00 -3.6180000000E+00
3.2360000000E+00 -1.0000000000E+00 -3.6180000000E+00
1.6180000000E+00 -2.0000000000E+00 -4.2360000000E+00
3.6180000000E+00 -3.2360000000E+00 -1.0000000000E+00
4.2360000000E+00 -1.6180000000E+00 -2.0000000000E+00
0.0000000000E+00 -1.0000000000E+00 4.8540000000E+00
0.0000000000E+00 1.0000000000E+00 4.8540000000E+00
1.6180000000E+00 2.0000000000E+00 4.2360000000E+00
3.2360000000E+00 1.0000000000E+00 3.6180000000E+00
3.2360000000E+00 -1.0000000000E+00 3.6180000000E+00
1.6180000000E+00 -2.0000000000E+00 4.2360000000E+00
3.6180000000E+00 -3.2360000000E+00 1.0000000000E+00
4.2360000000E+00 -1.6180000000E+00 2.0000000000E+00
3.6180000000E+00 3.2360000000E+00 -1.0000000000E+00
4.2360000000E+00 1.6180000000E+00 -2.0000000000E+00
3.6180000000E+00 3.2360000000E+00 1.0000000000E+00
4.2360000000E+00 1.6180000000E+00 2.0000000000E+00
4.8540000000E+00 0.0000000000E+00 -1.0000000000E+00
4.8540000000E+00 0.0000000000E+00 1.0000000000E+00
#Definition of the planewave basis set
ecut 25.0 # Maximal plane-wave kinetic energy cut-off, in Hartree
prtdos 1
prtden 1
#Definition of the k-point grid
kptopt 0 # Enter the k points manually
nkpt 1 # Only one k point is needed for isolated system,
#taken by default to be 0.0 0.0 0.0
#Definition of the SCF procedure
nstep 250 # Maximal number of SCF cycles
toldfe 1.0d-10
diemac 4.5
the calculation does not converge:
ETOT245 -13971.227814872 -6.517E+03 4.391E+03 6.981E+00
ETOT246 -12771.108759676 1.200E+03 1.567E+03 7.734E+00
ETOT247 -10905.284779691 1.866E+03 1.570E+03 3.021E+00
ETOT248 -14063.344416718 -3.158E+03 3.165E+03 2.545E+00
ETOT249 -8012.0116370281 6.051E+03 1.703E+03 1.784E+00
ETOT250 -14499.295552634 -6.487E+03 3.666E+03 3.345E+00
Though the structure looks Ok according to the AbinitStructureViewer2.py visualizer (the lattice parameter is 1.45 Bohr).
When I replaced xred by xcart the lattice parameter is 1.058 whatever is acell or scalecart???
Your help is really appreciated.
many thanks.