Recently, i am using abinit to calculate the nonliear optical coefficients of GaSe crystal. During the calculations, everything seems ok, however, when i check out the output of anaddb, some properties included nonlinear optical coeficients and piezoelectric constants are zero, which are obviously wrong.
My intput file are modified from tutorial named tnlo_2.*, tnlo_3.*, tnlo_4.* and tnlo_5.*
and this is part of my output file tnlo_5.out
Code: Select all
.Version 6.12.3 of ANADDB
.(MPI version, prepared for a x86_64_linux_intel12.1 computer)
.Copyright (C) 1998-2012 ABINIT group .
ANADDB comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read ~abinit/doc/users/acknowledgments.html for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .
.Starting date : Fri 3 Aug 2012.
- ( at 14h45 )
================================================================================
-outvars9: echo values of input variables ----------------------
Flags :
dieflag 1
nlflag 1
elaflag 3
instrflag 1
piezoflag 3
Miscellaneous information :
eivec 1
asr 1
chneut 2
Frequency information :
nfreq 1
frmin 0.00000000E+00
frmax 1.00000000E+01
Non-linear response information :
alphon 1
prtmbm 1
ramansr 1
First list of wavevector (reduced coord.) :
nph1l 1
qph1l
0.00000000E+00 0.00000000E+00 0.00000000E+00 1.000E+00
Second list of wavevector (cart. coord.) :
nph2l 1
qph2l
1.00000000E+00 0.00000000E+00 0.00000000E+00 0.000E+00
================================================================================
read the DDB information and perform some checks
-begin at tcpu 0.027 and twall 0.072 sec
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 6.7967289 0.0000000 0.0000000 G(1)= 0.1471296 0.0849453 0.0000000
R(2)= -3.3983644 5.8861399 0.0000000 G(2)= 0.0000000 0.1698906 0.0000000
R(3)= 0.0000000 0.0000000 29.5058787 G(3)= 0.0000000 0.0000000 0.0338916
Unit cell volume ucvol= 1.1804268E+03 bohr^3
Angles (23,13,12)= 9.00000000E+01 9.00000000E+01 1.20000000E+02 degrees
Now the whole DDB is in central memory
================================================================================
Dielectric Tensor and Effective Charges
-begin at tcpu 0.777 and twall 1.314 sec
anaddb : Zero the imaginary part of the Dynamical Matrix at Gamma,
and impose the ASR on the effective charges
The violation of the charge neutrality conditions
by the effective charges is as follows :
atom electric field
displacement direction
1 1 -0.260554 0.000000
1 2 0.000000 0.000000
1 3 0.000000 0.000000
2 1 0.000000 0.000000
2 2 -0.260554 0.000000
2 3 0.000000 0.000000
3 1 0.000000 0.000000
3 2 0.000000 0.000000
3 3 0.000001 0.000000
Effective charge tensors after
imposition of the charge neutrality,
and eventual restriction to some part :
atom displacement
1 1 2.079973E+00 0.000000E+00 0.000000E+00
1 2 -1.771656E-10 2.079973E+00 0.000000E+00
1 3 -8.161884E-10 -1.593531E-10 9.023934E-01
2 1 -2.079973E+00 0.000000E+00 0.000000E+00
2 2 1.773635E-10 -2.079973E+00 0.000000E+00
2 3 1.313690E-09 1.303659E-09 -9.023934E-01
3 1 2.079973E+00 0.000000E+00 0.000000E+00
3 2 -1.774690E-10 2.079973E+00 0.000000E+00
3 3 8.078678E-10 1.641711E-10 9.023934E-01
4 1 -2.079973E+00 0.000000E+00 0.000000E+00
4 2 1.772711E-10 -2.079973E+00 0.000000E+00
4 3 -1.296802E-09 -1.313427E-09 -9.023934E-01
5 1 2.079973E+00 0.000000E+00 0.000000E+00
5 2 -1.774598E-10 2.079973E+00 0.000000E+00
5 3 -8.078629E-10 -1.641860E-10 9.023934E-01
6 1 -2.079973E+00 0.000000E+00 0.000000E+00
6 2 1.772711E-10 -2.079973E+00 0.000000E+00
6 3 1.296815E-09 1.313573E-09 -9.023934E-01
7 1 2.079973E+00 0.000000E+00 0.000000E+00
7 2 -1.771748E-10 2.079973E+00 0.000000E+00
7 3 8.161866E-10 1.593511E-10 9.023934E-01
8 1 -2.079973E+00 0.000000E+00 0.000000E+00
8 2 1.773635E-10 -2.079973E+00 0.000000E+00
8 3 -1.313705E-09 -1.303789E-09 -9.023934E-01
Now, the imaginary part of the dynamical matrix is zeroed
Non-linear optical coefficients d (pm/V)
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
The violation of the Raman sum rule
by the first-order electronic dielectric tensors is as follows
atom
displacement
1 0.000000000 0.000000000 0.000000000
0.000000000 0.000000000 0.000000000
0.000000000 0.000000000 0.000000000
2 0.000000000 0.000000000 0.000000000
0.000000000 0.000000000 0.000000000
0.000000000 0.000000000 0.000000000
3 0.000000000 0.000000000 0.000000000
0.000000000 0.000000000 0.000000000
0.000000000 0.000000000 0.000000000
First-order change in the electronic dielectric
susceptibility tensor (Bohr^-1)
induced by an atomic displacement
(after imposing the sum over all atoms to vanish)
atom displacement
1 1 0.000000000 0.001502553 0.001348121
0.001502553 0.000000000 0.000000000
0.001348121 0.000000000 0.000000000
1 2 0.001502553 0.000000000 0.000000000
0.000000000 -0.001502553 0.001348121
0.000000000 0.001348121 0.000000000
1 3 0.029811829 0.000000000 0.000000000
0.000000000 0.029811829 0.000000000
0.000000000 0.000000000 -0.017502503
2 1 0.000000000 -0.002844482 -0.016881410
-0.002844482 0.000000000 0.000000000
-0.016881410 0.000000000 0.000000000
2 2 -0.002844482 0.000000000 0.000000000
0.000000000 0.002844482 -0.016881410
0.000000000 -0.016881410 0.000000000
2 3 -0.043933989 0.000000000 0.000000000
0.000000000 -0.043933989 0.000000000
0.000000000 0.000000000 -0.101643110
3 1 0.000000000 -0.001502553 0.001348121
-0.001502553 0.000000000 0.000000000
0.001348121 0.000000000 0.000000000
3 2 -0.001502553 0.000000000 0.000000000
0.000000000 0.001502553 0.001348121
0.000000000 0.001348121 0.000000000
3 3 0.029811829 0.000000000 0.000000000
0.000000000 0.029811829 0.000000000
0.000000000 0.000000000 -0.017502503
4 1 0.000000000 0.002844482 -0.016881410
0.002844482 0.000000000 0.000000000
-0.016881410 0.000000000 0.000000000
4 2 0.002844482 0.000000000 0.000000000
0.000000000 -0.002844482 -0.016881410
0.000000000 -0.016881410 0.000000000
4 3 -0.043933989 0.000000000 0.000000000
0.000000000 -0.043933989 0.000000000
0.000000000 0.000000000 -0.101643110
5 1 0.000000000 -0.001502553 -0.001348121
-0.001502553 0.000000000 0.000000000
-0.001348121 0.000000000 0.000000000
5 2 -0.001502553 0.000000000 0.000000000
0.000000000 0.001502553 -0.001348121
0.000000000 -0.001348121 0.000000000
5 3 -0.029811829 0.000000000 0.000000000
0.000000000 -0.029811829 0.000000000
0.000000000 0.000000000 0.017502503
6 1 0.000000000 0.002844482 0.016881410
0.002844482 0.000000000 0.000000000
0.016881410 0.000000000 0.000000000
6 2 0.002844482 0.000000000 0.000000000
0.000000000 -0.002844482 0.016881410
0.000000000 0.016881410 0.000000000
6 3 0.043933989 0.000000000 0.000000000
0.000000000 0.043933989 0.000000000
0.000000000 0.000000000 0.101643110
7 1 0.000000000 0.001502553 -0.001348121
0.001502553 0.000000000 0.000000000
-0.001348121 0.000000000 0.000000000
7 2 0.001502553 0.000000000 0.000000000
0.000000000 -0.001502553 -0.001348121
0.000000000 -0.001348121 0.000000000
7 3 -0.029811829 0.000000000 0.000000000
0.000000000 -0.029811829 0.000000000
0.000000000 0.000000000 0.017502503
8 1 0.000000000 -0.002844482 0.016881410
-0.002844482 0.000000000 0.000000000
0.016881410 0.000000000 0.000000000
8 2 -0.002844482 0.000000000 0.000000000
0.000000000 0.002844482 0.016881410
0.000000000 0.016881410 0.000000000
8 3 0.043933989 0.000000000 0.000000000
0.000000000 0.043933989 0.000000000
0.000000000 0.000000000 0.101643110
================================================================================
i am really confused with these results. Please give me some guides.
Thanks in advanced.
Cheers!
Sheleon