Supercell with Europium impurity : Convergence problem  [SOLVED]

Total energy, geometry optimization, DFT+U, spin....

Moderator: bguster

Locked
jbouquiaux
Posts: 2
Joined: Mon Aug 31, 2020 3:21 pm

Supercell with Europium impurity : Convergence problem  [SOLVED]

Post by jbouquiaux » Mon Jan 18, 2021 11:08 am

Dear Abinit users,

I am dealing with a doped supercell system (Sr[Li2Al2O2N2] where one Sr atom is replaced by Eu atom). I treat it using GGA-PBE and PAW+U on 4f states of Eu. Those 4f states are localized and located in the band gap.

From previous computations with rather small supercell sizes, it appeared that the property that I need is hard to converge with respect to the distance between Eu images along c-axis. This is why I am looking for increasing the supercell size only along this c-axis.

With "small" supercell, from 54 (1x1x3) to 144 atoms (1x1x8), SCF cycles converge. The number of steps required to obtain SCF convergence increases with the supercell size (and therefore the Eu-Eu distance). It takes around 50 steps for 54 atoms (without help) and 100-150 steps for 144 atoms (with the help of nline=6, nnsclo =2, tolrde=0.001).

But here is my problem: with a 216 atoms supercell (1x1x12), I never succeeded to obtain convergence. I attach a typical input file and the related output.

Here are the input parameters I already tried to tune without success:
- increasing the k-points density (from one to 8 k-points)
- increasing ecut up to 45 Ha
- decreasing diemix (0.8, 0.6, 0.4)
- increasing nline (up to 15) and increasing nnsclo (up to 4)

In each case, the SCF cycle starts to converge during a few dozen of steps (the convergence of these steps improves especially when increasing nline) but then it starts diverging and it never stabilizes as can be seen in the output attached.

Code: Select all

     iter   Etot(hartree)      deltaE(h)  residm     nres2    diffor    maxfor
 ETOT  1  -2559.1858774541    -2.559E+03 5.407E-07 4.153E+03 3.789E+00 3.789E+00
 ETOT  2  -2665.5907405032    -1.064E+02 2.347E-07 2.554E+04 4.784E+00 9.944E-01
 ETOT  3  -5172.4502902935    -2.507E+03 1.813E-03 8.728E+04 2.950E+00 3.043E+00
 ETOT  4  -2954.4527677927     2.218E+03 5.870E-07 3.285E+04 3.904E+00 1.454E+00
 ETOT  5  -2713.2064613295     2.412E+02 4.890E-07 1.879E+04 1.353E+00 7.001E-01
 ETOT  6  -2594.6850567304     1.185E+02 3.655E-08 8.048E+03 1.014E+00 3.140E-01
 ETOT  7  -2584.4804851793     1.020E+01 1.824E-06 8.292E+03 3.326E-01 2.258E-01
 ETOT  8  -2571.4035516666     1.308E+01 6.945E-09 5.488E+03 3.241E-01 1.929E-01
 ETOT  9  -2543.4688664001     2.793E+01 2.076E-09 9.583E+02 2.431E-01 7.863E-02
 ETOT 10  -2751.9181227293    -2.084E+02 5.180E-05 2.957E+04 6.568E-01 6.290E-01
 ETOT 11  -2829.0589438146    -7.714E+01 5.299E-08 3.635E+04 1.766E+00 1.363E+00
 ETOT 12  -2572.1695476902     2.569E+02 2.246E-07 8.819E+03 1.597E+00 4.111E-01
 ETOT 13  -2609.5407521394    -3.737E+01 7.304E-07 1.684E+04 3.686E-01 5.396E-01
 ETOT 14  -2632.0929092042    -2.255E+01 3.803E-07 1.862E+04 4.049E-01 5.741E-01
 ETOT 15  -2654.7546906833    -2.266E+01 9.001E-09 1.880E+04 3.116E-01 4.929E-01
 ETOT 16  -2583.1252916852     7.163E+01 2.275E-08 1.122E+04 3.102E-01 5.249E-01
 ETOT 17  -2842.7548183094    -2.596E+02 1.209E-07 3.462E+04 7.128E-01 7.216E-01
 ETOT 18  -3358.1430785262    -5.154E+02 1.798E-04 5.078E+04 7.112E+05 7.112E+05
 ETOT 19  -4054.4991717184    -6.964E+02 5.994E-05 9.163E+04 7.116E+05 2.718E+04
 ETOT 20  -2649.9525640974     1.405E+03 3.447E-06 1.983E+04 2.718E+04 9.666E-01
 ETOT 21  -4027.0801399053    -1.377E+03 3.385E-05 8.646E+04 2.483E+00 2.268E+00
 ETOT 22  -3430.8508720718     5.962E+02 2.077E-04 6.033E+04 1.916E+00 2.102E+00
 ETOT 23  -3751.0958226289    -3.202E+02 4.037E-05 6.176E+04 2.700E+00 2.592E+00
 ETOT 24  -3681.5626676015     6.953E+01 8.603E-06 6.092E+04 1.937E+00 2.586E+00
 ETOT 25  -5199.9703999524    -1.518E+03 2.172E-04 8.447E+04 5.535E+00 4.871E+00
 ETOT 26  -3381.9883258386     1.818E+03 5.117E-06 6.323E+04 8.375E+05 8.375E+05
 ETOT 27  -10978.488188589    -7.596E+03 1.629E-02 1.610E+05 7.470E+05 2.443E+05
 ETOT 28  -4869.6765511203     6.109E+03 2.161E-03 8.626E+04 9.173E+05 9.181E+05
 ETOT 29  -9126.6741376169    -4.257E+03 1.247E-02 1.511E+05 9.116E+05 7.047E+05
 ETOT 30  -7893.9581529911     1.233E+03 8.796E-03 1.384E+05 7.047E+05 8.549E+00
Notice that the system is not yet relaxed. My initial structure guess comes from a relaxed 1x1x6 that I simply double along c-axis. I look for a DEN file that I will use as an input density for future structural relaxation.

Notice also that an undoped supercell with the same size converges nicely in a few dozen steps. It really seems that the issue comes from Eu states and that the distance between Eu images is important.

My questions are :
- Where does this convergence issue come from? I guess it is related to the 4f localized states located in the band gap ... Can someone give hints about that?
- Indeed, do you have any ideas of what I could try to obtain convergence?

Best,

Julien
Attachments
relax.in
(15.86 KiB) Downloaded 475 times
relax.out
(142.72 KiB) Downloaded 444 times

jbouquiaux
Posts: 2
Joined: Mon Aug 31, 2020 3:21 pm

Re: Supercell with Europium impurity : Convergence problem

Post by jbouquiaux » Mon Jan 25, 2021 8:49 am

Dear all,

Problem solved, the trick was to increase diemac! For instance with diemac = 50, nline = 8, nnsclo = 2 :

Code: Select all

     iter   Etot(hartree)      deltaE(h)  residm     nres2    diffor    maxfor
 ETOT  1  -2559.4433619243    -2.559E+03 2.318E-04 1.514E+04 3.752E+00 3.752E+00
 ETOT  2  -2577.7352330102    -1.829E+01 7.285E-06 2.796E+04 3.971E+00 2.186E-01
 ETOT  3  -2541.9664166628     3.577E+01 1.219E-04 2.482E+03 2.737E-01 5.520E-02
 ETOT  4  -2545.9346486689    -3.968E+00 7.206E-07 6.770E+03 1.732E-01 1.180E-01
 ETOT  5  -2539.5177238032     6.417E+00 6.203E-05 2.001E+03 8.306E+02 8.306E+02
 ETOT  6  -2538.7342334705     7.835E-01 1.777E-07 4.369E+02 8.341E+02 4.067E+02
 ETOT  7  -2539.0874871872    -3.533E-01 4.045E-08 4.514E+02 5.904E+02 3.232E+02
 ETOT  8  -2539.2940959752    -2.066E-01 4.597E-07 4.645E+02 5.197E+02 2.379E+02
 ETOT  9  -2542.4525080546    -3.158E+00 1.949E-06 4.210E+03 2.379E+02 1.314E-01
 ETOT 10  -2540.0025427067     2.450E+00 5.084E-06 1.094E+02 1.367E-01 3.002E-02
 ETOT 11  -2540.0134523119    -1.091E-02 2.962E-06 1.394E+02 1.110E+03 1.110E+03
 ETOT 12  -2539.9724664606     4.099E-02 2.690E-06 6.628E+01 1.109E+03 7.627E+01
 ETOT 13  -2539.9732831162    -8.167E-04 1.759E-06 6.831E+01 7.627E+01 1.675E-02
 ETOT 14  -2539.8611001930     1.122E-01 1.550E-05 1.842E+01 5.989E-03 1.338E-02
 ETOT 15  -2539.8391221815     2.198E-02 9.165E-07 1.175E+01 1.204E-03 1.238E-02
 ETOT 16  -2539.8288893003     1.023E-02 5.400E-07 8.152E+00 1.190E-03 1.120E-02
 ETOT 17  -2539.8233574200     5.532E-03 6.319E-07 5.803E+00 1.563E-03 9.639E-03
 ETOT 18  -2539.8055918408     1.777E-02 1.342E-06 4.053E-01 5.386E-03 7.515E-03
 ETOT 19  -2539.8040049656     1.587E-03 2.004E-06 2.592E-01 8.657E-04 6.744E-03
 ETOT 20  -2539.8019254877     2.079E-03 7.759E-06 1.266E-01 1.082E-03 5.898E-03
 ETOT 21  -2539.8012077807     7.177E-04 4.153E-07 9.220E-02 4.110E-04 5.510E-03
 ETOT 22  -2539.7999196845     1.288E-03 5.597E-07 4.983E-02 7.671E-04 4.767E-03
 ETOT 23  -2539.7989466564     9.730E-04 3.400E-07 2.895E-02 6.514E-04 4.149E-03
 ETOT 24  -2539.7984090528     5.376E-04 3.366E-07 2.323E-02 3.897E-04 3.772E-03
 ETOT 25  -2539.7976384810     7.706E-04 3.823E-08 1.564E-02 6.543E-04 3.151E-03
 ETOT 26  -2539.7968463819     7.921E-04 3.316E-07 8.851E-03 8.427E-04 2.334E-03
 ETOT 27  -2539.7961983331     6.480E-04 7.870E-08 3.460E-03 1.047E-03 1.347E-03
 ETOT 28  -2539.7960370398     1.613E-04 8.535E-09 1.975E-03 4.508E-04 1.120E-03
 ETOT 29  -2539.7959570903     7.995E-05 5.378E-09 1.120E-03 3.653E-04 1.102E-03
 ETOT 30  -2539.7959303835     2.671E-05 1.927E-09 7.172E-04 2.226E-04 1.092E-03
 ETOT 31  -2539.7959215903     8.793E-06 6.380E-10 5.084E-04 1.359E-04 1.084E-03
 ETOT 32  -2539.7959187054     2.885E-06 3.863E-10 3.706E-04 9.798E-05 1.078E-03
 ETOT 33  -2539.7959184142     2.913E-07 6.182E-11 3.228E-04 3.408E-05 1.076E-03
 ETOT 34  -2539.7959184872    -7.307E-08 1.996E-11 2.889E-04 2.003E-05 1.074E-03
 ETOT 35  -2539.7959188747    -3.874E-07 6.370E-11 2.325E-04 3.540E-05 1.072E-03
 ETOT 36  -2539.7959191038    -2.292E-07 4.039E-12 2.135E-04 5.412E-06 1.071E-03
 ETOT 37  -2539.7959195034    -3.995E-07 2.588E-12 1.815E-04 8.335E-06 1.070E-03
 ETOT 38  -2539.7959200423    -5.390E-07 9.811E-12 1.408E-04 1.027E-05 1.069E-03
 ETOT 39  -2539.7959203873    -3.449E-07 2.405E-12 1.145E-04 5.424E-06 1.069E-03
 ETOT 40  -2539.7959206806    -2.933E-07 2.033E-12 9.080E-05 4.560E-06 1.069E-03
 ETOT 41  -2539.7959210275    -3.469E-07 1.673E-12 6.181E-05 5.585E-06 1.069E-03
 ETOT 42  -2539.7959212491    -2.216E-07 4.734E-13 4.039E-05 2.835E-06 1.069E-03
 ETOT 43  -2539.7959213645    -1.154E-07 8.503E-13 2.829E-05 3.944E-06 1.070E-03
Julien

Locked