Dynamical matrix (cartesian) unit in output file

Phonons, DFPT, electron-phonon, electric-field response, mechanical response…

Moderators: mverstra, joaocarloscabreu

Locked
sylee
Posts: 2
Joined: Mon Jan 30, 2012 5:12 am

Dynamical matrix (cartesian) unit in output file

Post by sylee » Wed Feb 29, 2012 10:45 pm

Hello,

I'd like to get dynamical matrix in cartesian coordinate not just phonon frequencies from RF code.
If anyone knows, can you please let me know what's the unit of dynamical matrix (cartesian coordinate) in output file of RF calculation? Is it eV/ang^2 or Ha/bohr^2?
Also, does it include mass?

Below is from output file of RF code. Thank you!

----------------------
Dynamical matrix, in cartesian coordinates,
if specified in the inputs, asr has been imposed
j1 j2 matrix element
dir pert dir pert real part imaginary part

1 1 1 1 0.0172048238 0.0000000000
1 1 2 1 0.0000000000 0.0000000000
1 1 3 1 0.0000000000 0.0000000000
1 1 1 2 -0.0172040444 0.0000000000
1 1 2 2 0.0000000000 0.0000000000
1 1 3 2 0.0000000000 0.0000000000

2 1 1 1 0.0000000000 0.0000000000
2 1 2 1 0.0172048238 0.0000000000
2 1 3 1 0.0000000000 0.0000000000
2 1 1 2 0.0000000000 0.0000000000
2 1 2 2 -0.0172040444 0.0000000000
2 1 3 2 0.0000000000 0.0000000000

3 1 1 1 0.0000000000 0.0000000000
3 1 2 1 0.0000000000 0.0000000000
3 1 3 1 0.0378066618 0.0000000000
3 1 1 2 0.0000000000 0.0000000000
3 1 2 2 0.0000000000 0.0000000000
3 1 3 2 -0.0378068032 0.0000000000

1 2 1 1 -0.0172040444 0.0000000000
1 2 2 1 0.0000000000 0.0000000000
1 2 3 1 0.0000000000 0.0000000000
1 2 1 2 0.0172048238 0.0000000000
1 2 2 2 0.0000000000 0.0000000000
1 2 3 2 0.0000000000 0.0000000000

2 2 1 1 0.0000000000 0.0000000000
2 2 2 1 -0.0172040444 0.0000000000
2 2 3 1 0.0000000000 0.0000000000
2 2 1 2 0.0000000000 0.0000000000
2 2 2 2 0.0172048238 0.0000000000
2 2 3 2 0.0000000000 0.0000000000

3 2 1 1 0.0000000000 0.0000000000
3 2 2 1 0.0000000000 0.0000000000
3 2 3 1 -0.0378068032 0.0000000000
3 2 1 2 0.0000000000 0.0000000000
3 2 2 2 0.0000000000 0.0000000000
3 2 3 2 0.0378066618 0.0000000000

sylee
Posts: 2
Joined: Mon Jan 30, 2012 5:12 am

Re: Dynamical matrix (cartesian) unit in output file

Post by sylee » Thu Mar 01, 2012 5:05 pm

Hello,

After calculating phonon frequency and comparing with experimental value, unit of the dynamical matrix (in cartesian) in the output file seems Ha/bohr^2.
And, it seems not contain mass.

mverstra
Posts: 655
Joined: Wed Aug 19, 2009 12:01 pm

Re: Dynamical matrix (cartesian) unit in output file

Post by mverstra » Mon Apr 02, 2012 10:39 pm

correct - abinit always has everything in Hartree atomic units (unless explicitly specified).

The DDB file (I presume you are referring to this data) contains the second derivatives of the energy.
Matthieu Verstraete
University of Liege, Belgium

Locked