Abinit 7.2.1 on supercomputer with IBM MPi
Posted: Mon Apr 29, 2013 3:59 pm
Hi
I have a problem while executing a parallel job. I compile Abinit 7.2.1 for a supercomputer with IBM MPI. The compilation is successful with no errors and serial calculation works fine. But if i try to calculate a parallel job the result of the scf loops oscillate and do not converge.
The option for compilation are:
The oscillating scf loop is
I am not sure whether the problem is a compiling problem or a problem in IBM MPI communication.
I will be very grateful for any help.
I have a problem while executing a parallel job. I compile Abinit 7.2.1 for a supercomputer with IBM MPI. The compilation is successful with no errors and serial calculation works fine. But if i try to calculate a parallel job the result of the scf loops oscillate and do not converge.
The option for compilation are:
Code: Select all
enable_64bit_flags="yes"
prefix="${HOME}/abinit-7.2.1"
with_linalg_flavor="none"
with_trio_flavor="none"
with_algo_flavor="none"
with_math_flavor="none"
with_dft_flavor="none"
enable_mpi="yes"
with_mpi_prefix="/opt/ibmhpc/pecurrent/ppe.poe"
enable_mpi_inplace="yes"
enable_mpi_io="yes"
enable_mpi_trace="yes"
enable_maintainer_checks="yes"
enable_optim="aggressive"
The oscillating scf loop is
Code: Select all
--------------------------------------------------------------------------------
P newkpt: treating 648 bands with npw= 317 for ikpt= 1 by node 0
_setup2: Arith. and geom. avg. npw (full set) are 633.000 633.000
================================================================================
=== [ionmov= 2] Broyden-Fletcher-Goldfard-Shanno method (forces)
================================================================================
--- Iteration: ( 1/500) Internal Cycle: (1/1)
--------------------------------------------------------------------------------
---SELF-CONSISTENT-FIELD CONVERGENCE--------------------------------------------
iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
ETOT 1 -2449.7491481191 -2.450E+03 1.559E+01 1.106E+06 3.647E-02 3.647E-02
ETOT 2 -1908.5287109370 5.412E+02 1.234E+00 2.952E+06 1.707E-01 2.072E-01
ETOT 3 -2650.1401216449 -7.416E+02 5.323E-01 9.688E+04 1.230E-01 8.418E-02
ETOT 4 -2463.3304750865 1.868E+02 3.300E+00 7.423E+05 1.228E-01 2.069E-01
ETOT 5 -2271.8742134520 1.915E+02 9.959E-02 8.444E+05 8.292E-02 1.240E-01
ETOT 6 -2678.3828327727 -4.065E+02 7.962E+00 1.933E+05 3.422E-02 8.979E-02
ETOT 7 -2485.1232461799 1.933E+02 4.216E-02 2.530E+05 5.313E-02 3.666E-02
ETOT 8 -2731.7069603238 -2.466E+02 9.307E+00 7.595E+05 1.715E-02 5.381E-02
ETOT 9 -2506.2111608259 2.255E+02 1.908E+01 9.982E+04 1.001E-02 6.381E-02
ETOT 10 -2492.1516927538 1.406E+01 7.271E-02 1.880E+05 1.427E-02 4.954E-02
ETOT 11 -2494.5140822345 -2.362E+00 3.513E-02 1.459E+05 1.254E-02 6.208E-02
ETOT 12 -2711.5288090874 -2.170E+02 7.229E+01 4.049E+05 1.280E-01 1.901E-01
ETOT 13 -2406.8075716655 3.047E+02 1.160E-01 4.170E+05 1.203E-01 6.985E-02
ETOT 14 -2486.3544868005 -7.955E+01 3.622E-02 2.201E+05 2.281E-02 4.704E-02
ETOT 15 -2589.0658764365 -1.027E+02 1.341E+01 5.282E+04 3.530E-02 1.174E-02
ETOT 16 -2466.7381282575 1.223E+02 3.151E-01 2.135E+05 1.899E-02 3.074E-02
ETOT 17 -2538.7829295215 -7.204E+01 6.262E-01 6.252E+03 1.058E-01 1.365E-01
ETOT 18 -2389.9466843641 1.488E+02 6.580E-01 5.084E+05 1.362E-01 3.491E-04
ETOT 19 -2633.5975866446 -2.437E+02 4.805E+00 3.510E+05 1.821E-02 1.786E-02
ETOT 20 -2423.1921585020 2.104E+02 3.253E-01 3.595E+05 1.131E-01 9.525E-02
ETOT 21 -2699.3263603187 -2.761E+02 8.874E+03 9.927E+05 5.350E-02 4.176E-02
ETOT 22 -2498.9026705726 2.004E+02 7.663E-02 1.218E+05 1.737E-02 2.439E-02
ETOT 23 -2627.7500459428 -1.288E+02 1.427E+00 1.339E+05 1.959E-01 2.203E-01
ETOT 24 -2797.3547274009 -1.696E+02 2.071E+00 7.623E+05 1.035E-01 1.168E-01
ETOT 25 -2509.6144420952 2.877E+02 3.542E-01 1.489E+05 2.882E-02 8.794E-02
ETOT 26 -2714.9565423619 -2.053E+02 6.078E+00 4.591E+05 5.315E-02 3.479E-02
ETOT 27 -2498.0810191057 2.169E+02 1.919E-01 1.472E+05 3.124E-03 3.792E-02
ETOT 28 -2533.7396792319 -3.566E+01 6.000E+01 1.435E+05 5.261E-02 9.052E-02
ETOT 29 -2675.5494619370 -1.418E+02 5.417E+00 2.122E+05 2.274E-01 3.179E-01
ETOT 30 -2180.4540460547 4.951E+02 2.484E-01 1.117E+06 2.340E-01 8.392E-02
ETOT 31 -2593.8101435970 -4.134E+02 1.674E+00 1.613E+05 5.136E-02 3.255E-02
ETOT 32 -2502.2350454350 9.158E+01 7.391E-02 1.192E+05 9.526E-03 2.303E-02
ETOT 33 -2498.5840060840 3.651E+00 4.044E-02 1.193E+05 3.004E-02 5.306E-02
ETOT 34 -2582.1634020071 -8.358E+01 4.363E+01 4.313E+05 3.008E-02 8.315E-02
ETOT 35 -2580.7167717936 1.447E+00 7.256E+01 1.896E+06 1.605E-03 8.475E-02
ETOT 36 -2530.6218087053 5.009E+01 7.893E-01 3.538E+05 2.930E-02 5.545E-02
ETOT 37 -2697.1660220348 -1.665E+02 1.763E+01 9.859E+05 5.833E-02 2.875E-03
ETOT 38 -2501.2768200510 1.959E+02 7.982E-02 1.086E+05 9.579E-03 6.704E-03
ETOT 39 -2502.1108430893 -8.340E-01 2.731E-01 1.258E+05 9.794E-03 1.650E-02
ETOT 40 -2495.1663677031 6.944E+00 3.098E+00 1.375E+05 2.041E-02 3.691E-02
ETOT 41 -2631.0129362011 -1.358E+02 9.581E+01 1.963E+05 6.654E-02 1.034E-01
ETOT 42 -1976.5456166436 6.545E+02 9.070E-02 1.557E+06 2.065E-01 1.030E-01
ETOT 43 -2704.6430689286 -7.281E+02 8.066E+00 4.090E+05 1.112E-01 8.202E-03
ETOT 44 -2502.0155982046 2.026E+02 6.762E-02 1.179E+05 9.694E-03 1.790E-02
ETOT 45 -2498.3745986236 3.641E+00 9.922E-02 1.224E+05 5.027E-02 6.817E-02
ETOT 46 -2596.2198003514 -9.785E+01 4.832E+03 1.404E+05 8.568E-02 1.538E-01
ETOT 47 -2529.9420883862 6.628E+01 1.518E+00 5.133E+05 1.042E-01 4.965E-02
ETOT 48 -2501.1913288599 2.875E+01 8.587E-02 1.237E+05 1.602E-02 3.363E-02
ETOT 49 -2629.1375917424 -1.279E+02 1.268E+01 2.048E+05 3.177E-02 6.540E-02
ETOT 50 -2493.0209369762 1.361E+02 3.461E-01 2.576E+05 4.266E-02 1.081E-01
ETOT 51 -2525.4978566771 -3.248E+01 5.218E-01 9.816E+04 5.606E-02 5.200E-02
ETOT 52 -2557.3992073116 -3.190E+01 8.456E-01 1.277E+05 7.334E-02 1.253E-01
ETOT 53 -2474.5550570760 8.284E+01 2.202E-01 1.636E+05 1.671E-02 1.086E-01
ETOT 54 -2503.5636237806 -2.901E+01 8.063E-01 2.007E+05 3.985E-02 6.878E-02
ETOT 55 -2417.6565746425 8.591E+01 1.097E-01 3.338E+05 1.515E-01 2.203E-01
ETOT 56 -2526.1750918231 -1.085E+02 5.601E+00 1.382E+05 2.106E-01 9.742E-03
ETOT 57 -2583.3185725844 -5.714E+01 1.005E+00 1.802E+05 6.032E-02 7.006E-02
ETOT 58 -2500.8101037352 8.251E+01 7.988E-02 1.343E+05 3.882E-02 3.124E-02
ETOT 59 -2554.7673887897 -5.396E+01 4.192E-01 1.371E+05 1.677E-01 1.990E-01
ETOT 60 -2685.5522391431 -1.308E+02 2.816E+01 1.445E+06 2.091E-01 1.011E-02
ETOT 61 -2729.5142177261 -4.396E+01 2.963E+00 2.097E+05 5.688E-02 4.677E-02
ETOT 62 -2499.5728596750 2.299E+02 8.329E-02 1.283E+05 3.830E-02 8.474E-03
ETOT 63 -2572.0775566567 -7.250E+01 3.732E-01 5.578E+04 1.642E-01 1.727E-01
ETOT 64 -2457.0736132653 1.150E+02 9.964E+00 2.633E+05 4.935E-02 1.233E-01
ETOT 65 -2093.1775664573 3.639E+02 2.140E+01 1.302E+06 1.235E-01 2.506E-04
ETOT 66 -2519.1583333894 -4.260E+02 4.496E-01 1.326E+05 8.154E-02 8.129E-02
ETOT 67 -2577.6452839894 -5.849E+01 1.838E+00 1.075E+05 1.550E-02 9.679E-02
ETOT 68 -2690.9997826766 -1.134E+02 1.629E+01 3.020E+05 3.766E-02 5.913E-02
ETOT 69 -2400.2549439474 2.907E+02 3.429E-01 3.666E+05 1.024E-01 1.615E-01
ETOT 70 -2538.9481200387 -1.387E+02 3.974E+00 2.714E+05 1.003E-01 2.618E-01
ETOT 71 -2533.8838077090 5.064E+00 2.968E-01 1.921E+05 1.425E-01 1.193E-01
ETOT 72 -2590.2168129662 -5.633E+01 1.372E+02 1.628E+05 6.871E-02 1.880E-01
ETOT 73 -2468.6178470257 1.216E+02 3.046E+00 5.162E+05 7.419E-03 1.806E-01
ETOT 74 -2475.6439028592 -7.026E+00 1.702E-01 1.640E+05 3.649E-02 1.441E-01
ETOT 75 -2577.2867979982 -1.016E+02 5.859E+00 1.399E+05 6.007E-02 8.402E-02
ETOT 76 -2585.6627197849 -8.376E+00 5.468E+01 3.424E+05 1.382E-01 2.222E-01
ETOT 77 -2703.3889941289 -1.177E+02 8.195E+02 6.145E+05 5.975E-02 1.625E-01
ETOT 78 -2558.0441533667 1.453E+02 1.652E+01 2.372E+05 1.812E-03 1.643E-01
ETOT 79 -2499.0339392314 5.901E+01 1.573E-01 1.294E+05 9.810E-02 6.618E-02
ETOT 80 -2598.5694503684 -9.954E+01 1.467E+00 3.515E+05 3.725E-01 4.387E-01
ETOT 81 -2437.3020479001 1.613E+02 1.114E+00 6.363E+05 1.242E-01 3.145E-01
ETOT 82 -2582.0533091529 -1.448E+02 5.872E+06 1.340E+05 1.706E-01 1.440E-01
ETOT 83 -2501.2851661480 8.077E+01 1.402E-02 1.257E+05 1.042E-01 3.971E-02
ETOT 84 -2601.3838905585 -1.001E+02 1.322E+01 4.610E+04 1.104E-02 5.075E-02
ETOT 85 -2561.1153268841 4.027E+01 6.628E+00 4.168E+05 1.176E-01 1.683E-01
ETOT 86 -2510.8464426708 5.027E+01 7.041E+00 5.774E+05 3.608E-02 1.323E-01
ETOT 87 -2505.1876331079 5.659E+00 1.820E-01 1.198E+05 5.988E-02 7.239E-02
ETOT 88 -2515.1294162429 -9.942E+00 7.321E-01 1.569E+05 2.863E-02 1.010E-01
I am not sure whether the problem is a compiling problem or a problem in IBM MPI communication.
I will be very grateful for any help.